![]() |
![]() |
![]() |
Birla Sun Life Long Term Advantage Fund - Series 1 | ||||||||||
NFO Opens On | : | April 9, 2007 | ||||||||
NFO Closes On | : | May 11, 2007 | ||||||||
Structure | : | A 3 Year Closed-end Small and Mid Cap Equity Scheme | ||||||||
Maturity | : | 3 years from the date of allotment and upon maturity the scheme shall automatically be converted into an Open-ended scheme. | ||||||||
Investment Objective | : | The Fund seeks to generate consistent long-term capital appreciation by investing predominantly in equity and equity related securities of companies considered to be small and mid cap. The Scheme may also invest a certain portion of its corpus in fixed income securities including money market instruments, in order to meet liquidity requirements from time to time. | ||||||||
Plans & Options | : | Growth Option and Dividend (payout and reinvestment) Option | ||||||||
Minimum Investment | : | Rs. 5000/- and in multiples of Re. 1/- thereafter | ||||||||
Face Value | : | Rs.10/- | ||||||||
Load Structure | : |
|
||||||||
Benchmark | BSE 500 | |||||||||
Asset Allocation |
: |
|
![]() |
![]() |
© Copyright 2006. RR GROUP |
![]() |