RR Investors
Home | About us | Careers | FAQs | Contact us | Sitemap | Login  
Thu 11 Mar 2010 Mutual Funds Life Insurance General Insurance Equity Commodities Fixed Income Research RR Network
RR Investor Search  
MF Home Performance News & Updates Nav SIP Portfolio Tracker Resource Center Research Tools
  Resource Center New   Home » Mutual Funds
To Open an Account
Call
Mail rrinvestor@rrfcl.com
 
RR Recommendations
RR Investor 1 Crore
  Absolute Annualised CAGR
  Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: Diversified (Large Cap)
HDFC Top 200(G) 29-Dec-09 180.09 3.47 6.21 22.90 96.39 21.25 50.75 17.87 28.74 24.22
Franklin India Bluechip(G) 29-Dec-09 184.57 4.79 7.71 19.63 85.51 13.38 37.88 11.90 23.68 19.87
DSPBR Equity(G) 29-Dec-09 14.55 5.88 8.79 29.62 91.69 16.10
Reliance Vision-Ret(G) 29-Dec-09 251.10 6.81 7.16 25.10 84.12 12.23 41.53 10.98 25.20 25.41
Tata Pure Equity(G) 29-Dec-09 89.00 3.80 8.94 22.90 78.75 14.78 39.89 13.01 24.52 20.63
Birla SL Frontline Equity-A(G) 29-Dec-09 79.37 5.01 7.43 23.98 92.04 19.43 47.01 16.54 27.35 34.30
  Absolute Annualised CAGR
  Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: Diversified (Mid Cap)
Birla SL Midcap-A(G) 29-Dec-09 103.74 5.46 12.18 37.62 120.54 20.34 48.18   17.20 27.79 38.12
Reliance Growth-Ret(G) 29-Dec-09 423.67 6.60 9.07 27.42 99.13 19.59 56.46   16.66 30.75 30.10
Sundaram BNPP Select Midcap(G) 29-Dec-09 133.54 6.39 10.70 33.13 118.18 14.75 55.88   12.98 30.55 42.01
DSPBR Small & Mid Cap-Reg(G) 29-Dec-09 14.57 8.97 13.16 40.18 121.63 12.95   11.56 12.49
IDFC Small & Midcap Equity(G) 29-Dec-09 15.04 5.62 11.45           25.25
  Absolute Annualised CAGR
  Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: Diversified (Thematic)
ICICI Pru Dynamic(G) 29-Dec-09 91.56 6.91 10.05 29.84 82.27 13.03 51.67   11.63 29.07 36.30
UTI Wealth Builder-II-Ret(G) 29-Dec-09 17.36 3.33 5.60 16.67 71.54         69.18
FT India Dynamic PE Ratio FOFs(G) 29-Dec-09 36.25 2.01 4.30 10.01 55.32 15.24 31.48   13.37 20.18 23.04
AIG World Gold(G) 24-Dec-09 11.94 -4.79 9.06 26.27 51.94           12.08
DSPBR World Gold-Reg(G) 29-Dec-09 15.11 -5.52 4.52 17.75 41.14           12.71
Taurus Infrastructure(G) 29-Dec-09 13.38 7.82 4.94 18.30 132.29           11.04
  Absolute Annualised CAGR
  Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: (Balanced Funds)                        
HDFC Prudence(G) 29-Dec-09 173.38 3.11 8.62 26.21 87.24 17.46 40.77   15.70 24.89 20.10
Birla SL '95(G) 29-Dec-09 267.91 2.70 4.50 19.32 72.53 17.97 32.15   15.45 21.12 24.70
Reliance Reg Savings-Balanced(G) 29-Dec-09 19.28 4.43 7.46 18.62 77.43 22.49     18.75   15.45
Tata Balanced(G) 29-Dec-09 74.12 3.31 9.11 23.37 76.20 16.74 33.45   14.52 21.72 15.11
UTI Balanced(G) 29-Dec-09 72.45 4.30 5.12 18.32 63.99 9.90 20.37   9.05 15.08 -2.22
  Absolute Annualised CAGR
  Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: (Liquid)                        
ICICI Pru Liquid-Ret(G) 29-Dec-09 220.83 0.27 908.08 917.87 946.38 375.20 254.26 130.45 68.79 30.79
Reliance Liquid-Cash(G) 29-Dec-09 14.91 0.21 0.63 1.19 2.47 5.34 5.74 5.08 5.17 5.07
HDFC Cash Mgmt-Savings(G) 29-Dec-09 19.05 0.35 1.09 2.29 5.52 8.12 7.98 7.54 6.95 6.54
Templeton India TMA-Reg(G) 29-Dec-09 2,247.59 0.26 0.91 1.97 5.03 7.65 7.46 7.13 6.55 7.16
DSPBR Cash Mgr(G) 29-Dec-09 1,160.65 0.29 0.92 1.86 4.81         7.06
  Absolute Annualised CAGR
  Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: (Equity Linked Savings Scheme) 
ICICI Pru Tax Plan(G) 29-Dec-09 120.38 7.94 12.41 37.84 115.39 9.99 36.27   9.13 22.98 26.94
Reliance Tax Saver (ELSS)(G) 29-Dec-09 17.93 7.01 9.65 24.01 82.41 7.20   6.74 14.64
Taurus Tax Shield(G) 29-Dec-09 32.08 7.29 6.05 19.61 98.02 29.43 19.50   23.48 14.58 9.05
IDFC Tax Advantage(ELSS)(G) 29-Dec-09 17.03 4.42 6.17 23.23 70.19 70.19 70.19
Kotak Tax Saver(G) 29-Dec-09 16.66 5.63 5.85 20.60 76.75 5.66   5.37 13.25
Absolute Annualised CAGR
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: MIP (Monthly Income Plan)
Canara Robeco MIP(G) 29-Dec-09 26.86 1.51 1.44 4.55 28.46 12.50 18.50 11.20 13.99 -23.37
HDFC MIP-LTP(G) 29-Dec-09 20.71 0.77 3.39 9.58 31.59 13.84 17.31 12.27 13.28 12.54
HSBC MIP - Savings(G) 29-Dec-09 18.20 1.52 3.39 9.27 19.45 12.66 14.12 11.33 11.27 10.76
Reliance MIP(G) 29-Dec-09 19.95 1.06 4.64 11.18 22.58 14.61 18.06 12.88 13.73 7.68
  • Diversified-Large Cap
  • Diversified Mid Cap
  • Diversified -Thematic
  • Balanced Funds
  • Liquid
  • ELSS
  • MIP
Risk Return
  Absolute CAGR
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION
Category: Diversified 
Birla SL Equity(G) 16-Feb-10 238.62 -7.96 -0.45 13.99 94.86 8.57 23.73 31.82
Birla SL Frontline Equity-A(G) 16-Feb-10 76.07 -7.11 -1.68 12.28 88.20 13.49 25.47 32.81
DSPBR Equity(G) 16-Feb-10 13.93 -7.44 0.90 16.30 86.34     13.40
DSPBR Top 100 Equity(G) 16-Feb-10 86.08 -7.22 -2.24 9.76 70.77 13.38 25.82 37.30
HDFC Core & Satellite(G) 16-Feb-10 33.54 -5.97 2.92 23.27 112.73 9.11 22.35 24.89
HDFC Top 200(G) 16-Feb-10 171.89 -5.72 -3.78 11.41 94.82 15.10 27.02 23.52
HDFC Capital Builder(G) 16-Feb-10 90.32 -5.11 0.45 18.36 98.39 12.13 20.07 14.69
Principal Large Cap(G) 16-Feb-10 24.47 -5.38 -0.33 14.56 101.73 11.50   22.24
ICICI Pru Target Returns-Reg(G) 16-Feb-10 11.79 -6.06 -2.08 9.27       25.57
Franklin India Bluechip(G) 16-Feb-10 180.13 -5.00 1.34 12.38 84.49 9.99 22.62 19.51
Reliance Vision-Ret(G) 16-Feb-10 236.09 -7.65 -1.60 12.05 81.73 8.09 22.16 24.61
Tata Pure Equity(G) 16-Feb-10 86.79 -6.12 -0.57 16.34 81.97 10.86 23.01 20.12
Risk Return
  Absolute CAGR
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION
Category: Diversified 
Birla SL Midcap-A(G) 16-Feb-10 100.22 -7.98 -0.16 20.92 129.49 14.93 25.74 36.67
DSPBR Small & Mid Cap-Reg(G) 16-Feb-10 14.49 -6.37 7.22 29.28 130.52 11.03   11.76
ICICI Pru Discovery(G) 16-Feb-10 40.36 -5.21 8.90 24.11 143.87 14.57 24.64 28.84
ICICI Pru Dynamic(G) 16-Feb-10 89.85 -3.94 3.86 18.01 84.18 10.00 27.42 35.17
Principal Pnb LT Equity-3Y-II(G) 16-Feb-10 10.65 -4.57 8.78 28.78 144.83     2.67
Principal Pnb LT Equity-3Y-I(G) 16-Feb-10 10.50 -6.83 7.25 23.09 123.40     2.26
SBI Magnum Comma(G) 16-Feb-10 23.27 -7.59 7.78 16.82 94.73 13.68   20.50
Sundaram BNPP Select Midcap(G) 16-Feb-10 130.62 -8.36 3.82 20.80 136.92 11.82 28.38 40.71
Sundaram BNPP S.M.I.L.E(G) 16-Feb-10 29.96 -10.11 -3.46 16.41 127.08 16.67 24.25 24.25
Reliance Growth-Ret(G) 16-Feb-10 418.89 -4.94 4.04 18.06 106.93 14.76 28.70 29.68
IDFC Small & Midcap Equity(G) 16-Feb-10 15.09 -5.34 4.14         23.52
Principal Emerging Bluechip(G) 16-Feb-10 27.69 -4.91 6.17 27.72 154.04     120.52
ICICI Pru Focused Equity-Ret(G) 16-Feb-10 13.14 -5.67 -0.83 12.69 84.29     16.98
Sundaram BNPP PSU Oppor(G) 16-Feb-10 9.63             -39.12
ICICI Pru Indo Asia Eq-Ret(G) 16-Feb-10 9.11 -5.79 -2.25 7.94 76.55     -3.46
ICICI Pru Infrastructure(G) 16-Feb-10 27.20 -7.77 -2.12 5.02 61.81 13.16   24.09
Risk Return
  Absolute CAGR
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION
Category: Diversified 
ICICI Pru Dynamic(G) 16-Feb-10 89.85 -3.94 3.86 18.01 84.18 10.00 27.42 35.17
UTI Wealth Builder-II-Ret(G) 16-Feb-10 16.45 -7.11 -3.69 6.96 59.55     52.03
FT India Dynamic PE Ratio FOFs(G) 16-Feb-10 35.97 -1.98 1.02 7.21 56.67 12.57 20.29 22.35
AIG World Gold(G) 11-Feb-10 11.21 -6.74 -10.09 15.35 31.88     7.04
DSPBR World Gold-Reg(G) 15-Feb-10 13.98 -7.99 -12.65 6.26 23.31     8.44
Taurus Infrastructure(G) 16-Feb-10 13.37 -5.45 5.61 12.54 145.32     10.47
Risk Return
  Absolute CAGR
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION
Category: Balanced Funds 
Birla SL '95(G) 16-Feb-10 263.02 -4.15 0.37 11.40 73.37 12.88 20.69 24.31
HDFC Prudence(G) 16-Feb-10 172.42 -3.56 1.75 19.17 94.74 14.13 23.79 19.87
Reliance Reg Savings-Balanced(G) 16-Feb-10 19.27 -2.10 3.78 13.29 85.82 18.46   14.96
Tata Blanced(G)a 16-Feb-10 73.06 -4.22 -0.06 17.18 76.93 12.72 20.28 14.84
UTI Balanced(G) 16-Feb-10 70.44 -5.66 0.49 10.77 62.98 7.91 14.26 -2.39
Risk Return
  Absolute CAGR
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION
Category: Liquid 
HDFC Cash Mgmt-Savings(G) 16-Feb-10 19.15 0.34 1.04 2.19 5.02 7.36 6.92 6.51
ICICI Pru Liquid-Ret(G) 16-Feb-10 221.75 0.27 0.79 916.59 940.62 129.86 68.71 30.44
Reliance Liquid-Cash(G) 16-Feb-10 14.96 0.21 0.63 1.25 2.31 4.85 5.12 5.03
Templeton India TMA-Reg(G) 16-Feb-10 2,257.80 0.29 0.84 1.82 4.46 6.95 6.51 7.12
DSPBR Cash Mgr(G) 16-Feb-10 1,165.75 0.30 0.87 1.82 4.31     6.84
Risk Return
  Absolute Annualised CAGR
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: Equity Linked Savings Scheme 
HDFC TaxSaver(G) 15-Feb-10 190.63 -6.30 0.64 18.54 97.10 9.96 37.25   9.10 23.40 24.07
HSBC Tax Saver Equity(G) 15-Feb-10 12.88 -7.34 -0.36 13.57 75.66 9.76     8.93   8.01
ICICI Pru Tax Plan(G) 15-Feb-10 118.91 -5.02 7.02 23.41 115.77 10.27 30.40   9.36 20.30 26.41
Kotak Tax Saver(G) 15-Feb-10 15.73 -8.07 -1.69 9.30 71.73 2.04     2.00   11.29
Taurus Tax Shield(G) 15-Feb-10 29.98 -9.01 0.00 7.76 85.75 21.44 15.16   18.00 11.94 8.43
Birla SL Tax Relief '96(G) 15-Feb-10 10.07 -8.37 -3.17 11.15 93.28           0.99
IDFC Tax Advantage(ELSS)(G) 15-Feb-10 16.63 -4.93 -0.34 14.98 64.69           56.68
Risk Return
  Absolute Annualised CAGR
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: Monthly Income Plans 
Canara Robeco MIP(G) 15-Feb-10 26.87 -0.81 1.82 3.59 17.23 12.97 18.05   11.57 13.73 -23.17
Birla SL MIP II-Wealth 25(G) 15-Feb-10 16.47 -1.99 0.36 3.61 22.12 7.37 10.28   6.89 8.65 9.08
Birla SL MIP(G) 15-Feb-10 24.46 -0.95 1.09 3.76 15.21 9.21 10.06   8.47 8.49 10.16
HDFC MIP-LTP(G) 15-Feb-10 20.62 -1.39 0.51 6.30 31.56 12.70 16.71   11.36 12.91 12.17
HDFC MIP-STP(G) 15-Feb-10 16.02 -0.26 1.04 5.16 18.05 7.88 8.98   7.33 7.70 7.69
ICICI Pru MIP(G) 15-Feb-10 23.66 -0.95 -0.10 2.28 15.28 8.04 10.64   7.47 8.90 9.73
Principal MIP-MIP Plus(G) 15-Feb-10 17.74 -1.45 0.68 4.33 21.32 13.01 13.01   11.61 10.54 9.80
Principal MIP(G) 15-Feb-10 20.30 -0.97 0.56 2.94 16.01 11.34 10.50   10.25 8.81 9.58
Reliance MIP(G) 15-Feb-10 19.80 -1.30 1.00 7.15 25.83 13.88 17.24   12.30 13.24 7.49


Mutual Fund Investments are subject to market risks. Please read the offer document carefully before Investing. Neither RR nor the AMC guarantee or assure any returns.


  © Copyright 2010. RR GROUP BSE Disclaimer ~ BSE Investor Grievances ~ BSE India ~ NSE India ~ SEBI ~ Disclaimer ~ Privacy Statement ~ Terms to Use ~ Broker Norm