RR Investors
Home | About us | Careers | FAQs | Contact us | Sitemap | Login  
 
Fri 3 Sep 2010 Mutual Funds Life Insurance General Insurance Equity Commodities Fixed Income Research RR Network
RR Investor Search  
MF Home Performance News & Updates Nav SIP Portfolio Tracker Resource Center Research Tools
  Resource Center New   Home » Mutual Funds
To Open an Account
Call
Mail rrinvestor@rrfcl.com
 
RR Recommendations
RR Investor 1 Crore
  Absolute Annualised CAGR
  Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: Diversified (Large Cap)
HDFC Top 200(G) 29-Dec-09 180.09 3.47 6.21 22.90 96.39 21.25 50.75 17.87 28.74 24.22
Franklin India Bluechip(G) 29-Dec-09 184.57 4.79 7.71 19.63 85.51 13.38 37.88 11.90 23.68 19.87
DSPBR Equity(G) 29-Dec-09 14.55 5.88 8.79 29.62 91.69 16.10
Reliance Vision-Ret(G) 29-Dec-09 251.10 6.81 7.16 25.10 84.12 12.23 41.53 10.98 25.20 25.41
Tata Pure Equity(G) 29-Dec-09 89.00 3.80 8.94 22.90 78.75 14.78 39.89 13.01 24.52 20.63
Birla SL Frontline Equity-A(G) 29-Dec-09 79.37 5.01 7.43 23.98 92.04 19.43 47.01 16.54 27.35 34.30
  Absolute Annualised CAGR
  Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: Diversified (Mid Cap)
Birla SL Midcap-A(G) 29-Dec-09 103.74 5.46 12.18 37.62 120.54 20.34 48.18   17.20 27.79 38.12
Reliance Growth-Ret(G) 29-Dec-09 423.67 6.60 9.07 27.42 99.13 19.59 56.46   16.66 30.75 30.10
Sundaram BNPP Select Midcap(G) 29-Dec-09 133.54 6.39 10.70 33.13 118.18 14.75 55.88   12.98 30.55 42.01
DSPBR Small & Mid Cap-Reg(G) 29-Dec-09 14.57 8.97 13.16 40.18 121.63 12.95   11.56 12.49
IDFC Small & Midcap Equity(G) 29-Dec-09 15.04 5.62 11.45           25.25
  Absolute Annualised CAGR
  Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: Diversified (Thematic)
ICICI Pru Dynamic(G) 29-Dec-09 91.56 6.91 10.05 29.84 82.27 13.03 51.67   11.63 29.07 36.30
UTI Wealth Builder-II-Ret(G) 29-Dec-09 17.36 3.33 5.60 16.67 71.54         69.18
FT India Dynamic PE Ratio FOFs(G) 29-Dec-09 36.25 2.01 4.30 10.01 55.32 15.24 31.48   13.37 20.18 23.04
AIG World Gold(G) 24-Dec-09 11.94 -4.79 9.06 26.27 51.94           12.08
DSPBR World Gold-Reg(G) 29-Dec-09 15.11 -5.52 4.52 17.75 41.14           12.71
Taurus Infrastructure(G) 29-Dec-09 13.38 7.82 4.94 18.30 132.29           11.04
  Absolute Annualised CAGR
  Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: (Balanced Funds)                        
HDFC Prudence(G) 29-Dec-09 173.38 3.11 8.62 26.21 87.24 17.46 40.77   15.70 24.89 20.10
Birla SL '95(G) 29-Dec-09 267.91 2.70 4.50 19.32 72.53 17.97 32.15   15.45 21.12 24.70
Reliance Reg Savings-Balanced(G) 29-Dec-09 19.28 4.43 7.46 18.62 77.43 22.49     18.75   15.45
Tata Balanced(G) 29-Dec-09 74.12 3.31 9.11 23.37 76.20 16.74 33.45   14.52 21.72 15.11
UTI Balanced(G) 29-Dec-09 72.45 4.30 5.12 18.32 63.99 9.90 20.37   9.05 15.08 -2.22
  Absolute Annualised CAGR
  Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: (Liquid)                        
ICICI Pru Liquid-Ret(G) 29-Dec-09 220.83 0.27 908.08 917.87 946.38 375.20 254.26 130.45 68.79 30.79
Reliance Liquid-Cash(G) 29-Dec-09 14.91 0.21 0.63 1.19 2.47 5.34 5.74 5.08 5.17 5.07
HDFC Cash Mgmt-Savings(G) 29-Dec-09 19.05 0.35 1.09 2.29 5.52 8.12 7.98 7.54 6.95 6.54
Templeton India TMA-Reg(G) 29-Dec-09 2,247.59 0.26 0.91 1.97 5.03 7.65 7.46 7.13 6.55 7.16
DSPBR Cash Mgr(G) 29-Dec-09 1,160.65 0.29 0.92 1.86 4.81         7.06
  Absolute Annualised CAGR
  Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: (Equity Linked Savings Scheme) 
ICICI Pru Tax Plan(G) 29-Dec-09 120.38 7.94 12.41 37.84 115.39 9.99 36.27   9.13 22.98 26.94
Reliance Tax Saver (ELSS)(G) 29-Dec-09 17.93 7.01 9.65 24.01 82.41 7.20   6.74 14.64
Taurus Tax Shield(G) 29-Dec-09 32.08 7.29 6.05 19.61 98.02 29.43 19.50   23.48 14.58 9.05
IDFC Tax Advantage(ELSS)(G) 29-Dec-09 17.03 4.42 6.17 23.23 70.19 70.19 70.19
Kotak Tax Saver(G) 29-Dec-09 16.66 5.63 5.85 20.60 76.75 5.66   5.37 13.25
Absolute Annualised CAGR
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION 3 Years 5 Years SINCE INCEPTION
Category: MIP (Monthly Income Plan)
Canara Robeco MIP(G) 29-Dec-09 26.86 1.51 1.44 4.55 28.46 12.50 18.50 11.20 13.99 -23.37
HDFC MIP-LTP(G) 29-Dec-09 20.71 0.77 3.39 9.58 31.59 13.84 17.31 12.27 13.28 12.54
HSBC MIP - Savings(G) 29-Dec-09 18.20 1.52 3.39 9.27 19.45 12.66 14.12 11.33 11.27 10.76
Reliance MIP(G) 29-Dec-09 19.95 1.06 4.64 11.18 22.58 14.61 18.06 12.88 13.73 7.68
  • Diversified-Large cap
  • Diversified-mid cap
  • Diversified-Thematic
  • Balanced funds
  • Income Fund
  • Liquid
  • ELSS
  • MIP
Performance Chart
  Absolute CAGR
DivReInvest DivReInvest
Gross Gross
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION
Category: Diversified 
Birla SL Frontline Equity-A(G) 16-Jul-10 84.28 0.70 4.15 12.22 30.89 13.41 24.38 31.40
DSPBR Equity-Reg(G) 16-Jul-10 15.92 0.73 5.93 15.12 41.41 15.97   16.15
Franklin India Bluechip(G) 16-Jul-10 200.62 0.26 4.08 11.97 31.02 11.64 22.08 26.23
HDFC Top 200(G) 16-Jul-10 198.39 0.78 7.13 16.93 35.42 17.53 26.29 24.03
ICICI Pru Focused Blue Chip Equity-Ret(G) 16-Jul-10 15.01 0.94 5.41 15.55 34.99     20.90
Reliance Vision-Ret(G) 16-Jul-10 271.56 1.06 7.27 16.84 35.76 9.24 21.68 25.03
Sundaram BNPP Select Focus(G) 16-Jul-10 86.79 1.44 3.16 11.60 21.81 10.23 21.79 31.17
UTI Master Value(G) 16-Jul-10 51.24 0.75 8.33 19.33 66.83 18.14 17.77 39.03
Performance Chart
  Absolute CAGR
DivReInvest DivReInvest
Gross Gross
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION
Category: Diversified 
Birla SL Midcap-A(G) 16-Jul-10 110.88 1.30 3.59 11.15 43.41 12.79 23.57 36.38
DSPBR Small & Mid Cap-Reg(G) 16-Jul-10 17.27 1.08 8.24 19.86 64.74 15.41   16.07
Franklin India Prima(G) 16-Jul-10 273.71 0.20 6.81 14.98 50.95 7.15 13.79 22.01
HSBC Midcap Equity(G) 16-Jul-10 23.21 1.29 4.41 9.84 44.99 1.91 13.51 17.77
ICICI Pru Discovery(G) 16-Jul-10 46.89 0.34 5.30 15.52 55.07 19.71 22.29 29.84
IDFC Small & Midcap Equity(G) 16-Jul-10 17.96 1.39 6.77 19.27       28.18
Reliance Growth-Ret(G) 16-Jul-10 469.97 1.18 4.83 14.01 40.22 15.37 24.54 30.14
Sundaram BNPP Select Midcap(G) 16-Jul-10 147.50 1.72 8.56 14.02 45.86 14.59 25.71 40.20
UTI Mid Cap(G) 16-Jul-10 32.05 1.42 6.87 16.89 61.56 12.59 14.60 26.47
Performance Chart
  Absolute CAGR
DivReInvest DivReInvest
Gross Gross
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION
Sundaram BNPP PSU Opp(G) 16-Jul-10 10.61 0.47 6.12 10.87       12.75
AIG World Gold(G) 15-Jul-10 12.44 0.10 0.47 14.13 32.76     11.01
DSPBR India T.I.G.E.R-Reg(G) 16-Jul-10 47.92 0.30 5.61 13.39 27.50 7.39 23.15 29.34
Franklin Pharma(G) 16-Jul-10 59.45 0.48 8.54 23.40 83.96 28.31 21.80 17.18
ICICI Pru Infrastructure(G) 16-Jul-10 29.58 0.82 1.44 8.75 19.13 10.81   25.09
Performance Return
  Absolute CAGR
DivReInvest DivReInvest
Gross Gross
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION
Category: Balanced Funds 
Birla SL '95(G) 16-Jul-10 296.96 0.84 5.27 13.71 31.91 13.13 20.40 24.79
HDFC Prudence(G) 16-Jul-10 200.89 1.00 7.59 16.96 46.14 16.67 23.13 19.99
Reliance Reg Savings-Balanced(G) 16-Jul-10 21.65 1.12 4.48 12.76 32.82 20.16 16.79 16.36
Tata Balanced(G) 16-Jul-10 79.84 0.57 4.49 10.06 34.33 13.03 19.47 17.49
UTI Balanced(G) 16-Jul-10 78.05 0.46 3.78 11.88 26.85 9.61 14.67 14.38
Performance Chart 
  Absolute CAGR
DivReInvest DivReInvest
Gross Gross
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 9 Months 1 Year 3 Years 5 Years SINCE INCEPTION
Category: Income 
Birla SL Dynamic Bond-Ret(G) 16-Jul-10 15.75 0.00 0.74 2.75 4.14 6.47 10.23 8.62 8.15
Birla SL Income(G) 16-Jul-10 34.58 0.09 0.72 2.29 3.13 6.04 8.27 8.14 9.77
Birla SL ST Oppor-Ret(G) 16-Jul-10 14.52 0.11 1.02 2.28 3.76 6.32 7.04 6.07 5.35
DWS Premier Bond-Reg(G) 16-Jul-10 15.99 0.01 0.99 3.34 5.55 7.89 9.21 6.70 6.49
Fortis Bond-Reg(G) 16-Jul-10 11.86 0.09 1.02 2.58 6.83 8.35     10.69
HDFC High Interest-STP(G) 16-Jul-10 18.73 -0.02 0.65 2.70 4.17 6.96 10.00 8.81 7.72
HDFC STP(G) 16-Jul-10 18.29 -0.01 0.68 2.55 3.85 6.32 9.84 8.55 7.48
IDFC SSIF-MT(G) 16-Jul-10 16.09 0.02 1.07 3.73 6.44 10.32 9.53 8.42 7.01
Kotak Bond-Deposit(G) 16-Jul-10 25.19 -0.06 0.69 3.71 5.01 6.89 9.78 7.88 9.08
Reliance Reg Savings-Debt(G) 16-Jul-10 12.84 0.01 0.68 2.55 4.09 7.15 6.41 5.04 5.03
Templeton India ST Income(G) 16-Jul-10 1,883.23 0.01 0.81 2.90 4.77 7.79 9.81 8.70 7.78
Performance Chart
  Absolute CAGR
DivReInvest DivReInvest
Gross Gross
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION
Category: Liquid 
HDFC Cash Mgmt-Savings(G) 18-Jul-10 19.53 0.13 0.94 2.03 4.56 6.86 6.88 6.55
ICICI Pru Liquid-Ret(G) 18-Jul-10 225.50 0.12 0.83 1.74 3.67 6.23 6.40 6.96
Reliance Liquid-Cash(G) 18-Jul-10 15.18 0.11 0.81 1.53 2.97 4.58 5.06 4.96
Templeton India TMA-Reg(G) 18-Jul-10 2,295.55 0.12 0.80 1.73 3.83 6.40 6.43 7.03
Performance Chart
  Absolute CAGR
DivReInvest DivReInvest
Gross Gross
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION
Category: Equity Linked Savings Scheme 
Birla SL Tax Relief '96(G) 16-Jul-10 11.54 0.44 4.06 15.28 35.26     6.28
HDFC TaxSaver(G) 16-Jul-10 224.10 1.33 8.53 17.23 48.29 12.37 19.88 24.68
HSBC Tax Saver Equity(G) 16-Jul-10 14.46 1.48 4.66 12.55 34.83 10.78   11.14
ICICI Pru Tax Plan(G) 16-Jul-10 135.29 0.50 5.17 14.36 48.92 13.84 16.61 26.95
IDFC Tax Advt(G) 16-Jul-10 19.21 1.82 5.28 16.37 42.29     52.56
Kotak Tax Saver(G) 16-Jul-10 18.12 0.59 5.97 15.59 33.62 3.09   13.64
Taurus Tax Shield(G) 16-Jul-10 34.32 1.48 6.52 15.13 30.88 19.88 8.73 9.03
Performance Chart 
  Absolute CAGR
DivReInvest DivReInvest
Gross Gross
Scheme Name Latest Date Latest NAV(Rs) 1 Month 3 Months 6 Months 1 Year 3 Years 5 Years SINCE INCEPTION
Category: Monthly Income Plans 
Birla SL MIP II-Wealth 25(G) 16-Jul-10 17.23 0.25 1.57 4.71 10.29 6.77 8.73 9.24
Canara Robeco MIP(G) 16-Jul-10 28.34 0.11 1.54 5.39 10.98 10.26 13.26 7.56
HDFC MIP-LTP(G) 16-Jul-10 21.95 0.31 2.56 6.35 15.21 12.24 12.87 12.75
HSBC MIP(G) 16-Jul-10 16.61 0.31 0.52 2.87 8.46 8.49 8.93 8.29
ICICI Pru MIP(G) 16-Jul-10 24.72 0.12 1.43 4.42 7.90 8.09 8.87 9.79
Principal MIP-MIP Plus(G) 16-Jul-10 18.31 0.25 1.34 3.10 9.40 11.01 10.23 9.68
Reliance MIP(G) 16-Jul-10 20.88 0.21 1.98 5.41 15.45 15.07 13.03 11.97


Mutual Fund Investments are subject to market risks. Please read the offer document carefully before Investing. Neither RR nor the AMC guarantee or assure any returns.


  © Copyright 2010. RR GROUP BSE Disclaimer ~ BSE Investor Grievances ~ BSE India ~ NSE India ~ SEBI ~ Disclaimer ~ Privacy Statement ~ Terms to Use ~ Broker Norm