RR Investors
Home | About us | Careers | FAQs | Contact us | Sitemap | Login  
Tue 6 Jan 2009 Mutual Funds Life Insurance General Insurance Equity Commodities Fixed Income Research  
RR Investor Search  
MF Home Performance News & Updates Nav SIP Portfolio Tracker Resource Center
  Resource Center New   Home » Mutual Funds
To Open an Account
Call
Mail rrinvestor@rrfcl.com
 
Latest Dividends
RR Investor 1 Crore
Become an RR Business Partner Become an RR Business Partner
It is not just another offer to
become a sub-broker. We
help you reach the top by
providing you with a strong
foundation of knowledge
based advice and state-of-art
technology support. Be our
Business Associate & enjoy a
broad range of products &
services, extensive training,
marketing & back office
support.
  • 2008
  • 2007
S.No. SCHEME NAME RECORD DATE GROSS ( % )
90 ICICI Pru Power (D) 12-Sep-2008 15
89 ICICI Pru FMCG Fund - (D) 22-Aug-2008 20
88 ICICI Pru Dynamic Plan (D) 22-Aug-2008 20
87 Franklin Infotech Fund - (D) 20-Aug-2008 25
86 UTI-Pharma & Healthcare Fund (D) 20-Aug-2008 15
85 Escorts Opportunities Fund (D) 19-Aug-2008 1.6
84 Birla Sun Life Frontline Equity Fund (D) 08-Aug-2008 20
83 UTI-MNC Fund (D) 28-Jul-2008 25
82 Magnum Comma Fund (D) 25-Jul-2008 20
81 ICICI Pru Tax Plan - (D) 18-Jul-2008 15
80 ICICI Pru Emerging S.T.A.R. Fund (D) 18-Jul-2008 15
79 UTI-Opportunities Fund (D) 01-Jul-2008 18
78 Birla Sun Life New Millennium Fund (D) 27-Jun-2008 10
77 Birla Sun Life Midcap Fund (D) 27-Jun-2008 20
76 Franklin India Prima Fund - (D) 18-Jun-2008 60
75 ICICI Pru Discovery Fund (D) 13-Jun-2008 12
74 ICICI Pru Growth Fund - (D) 13-Jun-2008 20
73 Birla Sun Life Top 100 Fund (D) 30-May-2008 15
72 Birla Sun Life '95 Fund (D) 30-May-2008 50
71 HSBC Advantage India Fund (D) 26-May-2008 10
70 DSP ML Top 100 Equity Fund (D) 23-May-2008 50
69 Templeton India Equity Income Fund (D) 21-May-2008 7
68 FT India Balanced Fund - (D) 21-May-2008 30
67 ICICI Pru Services Industries Fund (D) 16-May-2008 15
66 Magnum SFU - Contra Fund (D) 16-May-2008 40
65 IDFC Imperial Equity Fund (D) 14-May-2008 15
64 UTI-Dividend Yield Fund (D) 09-May-2008 7
63 Birla Sun Life Advantage Fund (D) 25-Apr-2008 50
62 Birla Sun Life Basic Industries Fund (D) 25-Apr-2008 20
61 Birla Sun Life India GenNext Fund (D) 25-Apr-2008 10
60 Sahara Tax Gain Fund (D) 29-Mar-2008 75
59 Reliance Media & Entertainment Fund (D) 28-Mar-2008 15
58 Reliance Diversified Power Sector - Inst (D) 28-Mar-2008 15
57 Birla Sun Life Tax Plan (D) 28-Mar-2008 60
56 Reliance Diversified Power Sector (D) 28-Mar-2008 15
55 Sundaram BNP Paribas Tax Saver (D) 28-Mar-2008 15
54 Magnum SFU - Emerging Businesses Fund (D) 28-Mar-2008 25
53 ICICI Pru Infrastructure Fund - (D) 28-Mar-2008 30
52 UTI-Balanced Fund (D) 28-Mar-2008 22.5
51 DSP ML Opportunities Fund (D) 28-Mar-2008 40
50 Escorts Balanced Fund (D) 26-Mar-2008 30
49 Escorts Tax Plan-(D) 26-Mar-2008 30
48 Tata Mid Cap Fund - (D) 26-Mar-2008 10
47 Escorts Growth Plan (D) 26-Mar-2008 30
46 Kotak Balance 25-Mar-2008 40
45 ABN AMRO Opportunities Fund (D) 25-Mar-2008 40
44 Tata Equity P/E Fund - (D) 25-Mar-2008 5
43 Principal Balanced Fund - (D) 24-Mar-2008 25
42 HSBC Midcap Equity Fund (D) 24-Mar-2008 7.5
41 Birla Sun Life Infrastructure Fund (D) 24-Mar-2008 10
40 HSBC India Opportunities Fund (D) 24-Mar-2008 10
39 ICICI Pru Balanced Fund - (D) 19-Mar-2008 10
38 Reliance Growth Fund - (D) 19-Mar-2008 65
37 Reliance Pharma Fund (D) 19-Mar-2008 15
36 Reliance Equity Opportunities Fund (D) 19-Mar-2008 15
35 Kotak Opportunities (D) 14-Mar-2008 20
34 DBS Chola Opportunities Fund - (Regular) 14-Mar-2008 75
33 Reliance NRI Equity Fund (D) 14-Mar-2008 15
32 Reliance Vision Fund - (D) 14-Mar-2008 70
31 Fidelity Equity Fund (D) 13-Mar-2008 25
30 Fidelity Tax Advantage Fund (D) 13-Mar-2008 15
29 Franklin India Flexi Cap Fund (D) 12-Mar-2008 30
28 Tata Infrastructure Fund (D) 11-Mar-2008 10
27 Principal Resurgent India Equity Fund (D) 10-Mar-2008 42.5
26 HDFC Tax Saver Fund (D) 07-Mar-2008 80
25 LICMF Index Fund - Sensex Plan (D) 07-Mar-2008 22
24 HDFC Equity Fund - (D) 07-Mar-2008 55
23 DSP ML Tax Saver Fund (D) 29-Feb-2008 36
22 ABN AMRO Tax Advantage Plan (ELSS) (D) 29-Feb-2008 20
21 ING Domestic Opportunities Fund (D) 29-Feb-2008 30
20 Kotak 30 (D) 28-Feb-2008 30
19 DSP ML India T.I.G.E.R. Fund (D) 22-Feb-2008 50
18 HDFC Prudence Fund - (D) 21-Feb-2008 50
17 HDFC Premier Multi-Cap Fund (D) 21-Feb-2008 20
16 Franklin India Prima Plus - (D) 13-Feb-2008 60
15 HSBC Equity Fund (D) 08-Feb-2008 100
14 Kotak Tax Saver (D) 08-Feb-2008 35
13 HDFC Capital Builder -(D) 07-Feb-2008 35
12 HDFC Top 200 Fund (D) 07-Feb-2008 50
11 Principal Large Cap Fund (D) 05-Feb-2008 20
10 UTI-Equity Tax Savings Plan (D) 04-Feb-2008 35
9 DWS Tax Saving Fund (D) 31-Jan-2008 10
8 Lotus India Tax Plan (D) 28-Jan-2008 15
7 DWS Alpha Equity Fund (D) 25-Jan-2008 40
6 Magnum Multicap Fund (D) 18-Jan-2008 25
5 JM Basic Fund (D) 11-Jan-2008 36
4 HDFC Long Term Advantage Fund (D) 10-Jan-2008 60
3 HDFC Core & Satellite Fund (D) 10-Jan-2008 30
2 Franklin India Bluechip Fund - (D) 09-Jan-2008 70
1 DSP ML Technology.com (D) 04-Jan-2008 100
S.no.
AMC
Scheme Name
%
Record Date
1 Franklin  India taxshield  80% January 10, 2007
2 HDFC Long Term Advantage Fund 60% January 11, 2007
3 HDFC Core & Satellite 30% January 11, 2007
4 Prudential ICICI FMCG Fund 18% January 12, 2007
5 Prudential ICICI Emerging S.T.A.R  25% January 12, 2007
6 BIRLA  Top 100 Fund 15% January 12, 2007
7 PRINCIPAL Tax Saving Fund 50% January 15, 2007
8 UTI Equity Tax Saving  20% January 16, 2007
9 ABN AMRO Equity Fund 60% January 17, 2007
10 RELIANCE Vision Fund 80% January 19, 2007
11 BIRLA  Basic Industries Fund 105% January 19, 2007
12 DBS Chola Tax Saver Fund 10% January 22, 2007
13 DSPML  Equity Fund 70% January 25, 2007
14 RELIANCE Media & Entertainment Fund 25% January 29, 2007
15 RELIANCE NRI Equity Fund 25% January 29, 2007
16 SBI  Magnum Multicap Fund 20% January 29, 2007
17 RELIANCE Equity Opportunities Fund 15% February 1, 2007
18 HDFC Top 200 Fund 50% February 7, 2007
19 HDFC Capital Builder Fund 30% February 7, 2007
20 FRANKLIN India Bluechip fund 60% February 7, 2007
21 KOTAK Global India Fund 25% February 8, 2007
21 Sundaram BNP Paribas  Select Midacp Fund 25% February 9, 2007
22 Prudential ICICI Dynamic Plan 20% February 9, 2007
23 Prudential ICICI Tax Plan 50% February 9, 2007
24 ING Vysya Domestic Opportunities Fund 25% February 9, 2007
25 Kotak Tax Saver Fund 30% February 20, 2007
26 HDFC Premier Multicap Fund 20% February 21, 2007
27 RELIANCE Banking Fund 20% February 21, 2007
28 RELIANCE  Diversified Power Sector Fund 25% February 21, 2007
29 RELIANCE  Pharma Fund 15% February 21, 2007
30 RELIANCE  Tax Saver (ELSS) Fund 10% February 21, 2007
31 Sundaram PNB Paribas SMILE Fund 20% February 23, 2007
32 PRINCIPAL Resurgent India Equity Fund 60% February 26, 2007
33 SBI Magnum Tax Gain 110% March 2, 2007
34 UTI Dividend Yield Fund 7% March 2, 2007
35 FRANKLIN India Prima Plus Fund 30% March 7, 2007
36 HDFC Tax Saver Fund 75% March 7, 2007
37 HDFC Equity Fund 50% March 7, 2007
38 DSPML Opportunities Fund 50% March 8, 2007
39 TATA Infrastructure Fund 20% March 9, 2007
40 RELIANCE Growth Fund 75% March 12, 2007
41 CANBANK Canequity Tax Saver Fund 60% March 15, 2007
40 BIRLA  Sunlife tax Relief 96 500% March 16, 2007
30 Pru ICICI Power 20% March 16, 2007
31 Pru ICICI Infrastructure 15% March 16, 2007
32 Pru ICICI Balanced 10% March 16, 2007
33 Pru ICICI Income Multiplier fund 4.5% March 16, 2007
35 HSBC Equity Fund 20% March 16, 2007
36 HSBC India Opportunities Fund 15% March 16, 2007
37 HSBC Midcap Fund 10% March 16, 2007
38 UTI Service Sector Fund 101% March 16, 2007
39 DSPML T.I.G.E.R Fund 45% March 21, 2007
40 TATA Growth Fund 100% March 23, 2007
41 ABN AMRO Tax Advantage Fund 10.00% March 23, 2007
42 SBI  Magnum Global Fund 50% March 23, 2007
43 SUNDARAM BNP Paribas Tax Saver Fund 20% March 23, 2007
44 ING VYSYA Tax Savings Fund 40% March 23, 2007
45 BIRLA  Index Fund 65% March 23, 2007
46 BIRLA  Sunlife Equity  100% March 23, 2007
47 UTI Master Growth Fund 25% April 13, 2007
48 FRANKLIN Flexicap Fund 25% May 9, 2007
49 TATA Service Industries Fund 25% May 11,2007
50 SBI Magnum Contra Fund 40% May 11,2007
51 HSBC Advantage India Fund 10% May 11,2007
52 Pru ICICI Service Industries Fund 15% May 11,2007
53 PRINCIPAL Large cap Fund 15% May 15, 2007
54 LIC Tax Plan 10% May 18, 2007
55 FRANKLIN India Balanced Fund 30% May 23,2007
56 UTI Banking Sector Fund 35% May 23,2007
57 TATA Life Science & Technology Fund 40% May 25,2007
58 UTI MNC Fund 30% May 25,2007
59 HDFC Long Term Advantage Fund 10% May 28, 2007
60 TATA Pure Equity Fund 30% June 1, 2007
61 DSPML Top 100 Equity Fund 50% June 15, 2007
62  ICICI Prudential Growth Plan 20% June 15, 2007
63  ICICI Prudential Discovery Fund 20% June 15, 2007
64 BIRLA  India GenNext Fund 20% June 19, 2007
65 UTI Infrastructure Fund 35% June 22, 2007
66 BIRLA  SunLife Frontline Equity Fund 40% June 29, 2007
67 TATA Equity Opportunities Fund 10% June 29, 2007
68 ABN AMRO Dividend Yield Fund 10% June 29, 2007
69 KOTAK Lifestyle Fund 17.5% June 29, 2007
70 UTI Opportunities Fund 17% June 29, 2007
71 SBI  Magnum IT Fund 40% July 4, 2007
72 TATA Life Science & Technology Fund 50% July 6, 2007
73 FRANKILN India Prima Fund 60% July 18, 2007
74 KOTAK K 30 Fund 30% July 20, 2007
75  ICICI Prudential FMCG Fund 25% July 20, 2007
76  ICICI Prudential Emerging Star Fund 25% July 20, 2007
77 TATA Select Equity Fund 20% July 20, 2007
78 KOTAK Contra Fund 20% July 27, 2007
79  ICICI Prudential  Tax Plan 20% August 17, 2007
80  ICICI Prudential Dynamic Fund 20% August 17, 2007
81 RELIANCE Growth Fund 35% August 17, 2007
82 RELIANCE Diversified Power Fund 30% August 17, 2007
83 RELIANCE NRI Equity Fund 20% August 17, 2007
84 SBI Magnum Multiplier Plus 60% August 24, 2007
85 BIRLA  Sunlife Equity  100% August 31, 2007
86 CANBANK Canequity Diversified 30% September 5, 2007
87  ICICI Prudential Power Fund 20% September 7, 2007
88 SAHARA Growth Fund 75% September 7, 2007
89 FRANKLIN India Opportunities Fund 30% September 12, 2007
90 TATA Infrastructure Fund 20% September 14, 2007
91 ICICI Prudential Infrastructure Fund 20% September 14, 2007
92 ABN AMRO Opportunities Fund  45% September 14, 2007
93 UTI Dividend Yield Fund 8% September 17, 2007
94 TATA Select Equity Fund 40% September 21, 2007
95 DSPML Balanced Fund 60% September 21, 2007
96 JM  Arbitrage Advantage Fund 2.50% September 21, 2007
97 JM  Basic Fund 45% September 21, 2007
98 JM  Equity & Derivative Fund 2.50% September 21, 2007
99 SAHARA Midcap Fund 50.00% September 28, 2007
100 KOTAK Opportunities Fund 30% September 28, 2007
101 UTI Petro Fund 80% October 3, 2007
102 HSBC Midcap Equity Fund 15% October 5, 2007
103 HSBC India Opportunities Fund 15% October 5, 2007
104 PRINCIPAL Focussed Advantage Fund 20% October 12, 2007
105 PRINCIPAL Dividend Yield Fund 15% October 12, 2007
106 SUNDARAM Capex Opportunities Fund 40% October 19, 2007
107 Standard Chartered Classic Equity Fund 15% October 22, 2007
108 FRANKILN FMCG Fund 6% October 24, 2007
109 FRANKILN Pharma Fund 25% October 24, 2007
110 FRANKILN Infotech Fund 25% October 24, 2007
111 FT India Life Stage FOF-The 40s 15% October 24, 2007
112 RELIANCE Vision Fund 30% October 26, 2007
113 PRINCIPAL Personal Tax Saver Fund 110% October 30, 2007
114 RELIANCE Banking Fund 20% November 2, 2007
115 RELIANCE Tax Saver Fund 10% November 2, 2007
116 BIRLA  Dividend Yield Fund 10% November 2, 2007
117 PRINCIPAL Balanced Fund 60% November 5, 2007
118 SBI Magnum Equity Fund 50% November 7, 2007
119 SBI Magnum Balance Fund 40% November 7, 2007
120 Franklin India taxshield  8% November 14, 2007
121 ICICI Prudential Infrastructure Fund 20% November 16, 2007
122 ICICI Prudential Service Industries Fund 15% November 16, 2007
123 TATA Growth Fund 20% November 16, 2007
124 SUNDARAM Growth Fund 65% November 16, 2007
125 SUNDARAM Leadership Fund 55% November 23, 2007
126 LIC Opportunities Fund 30% November 26, 2007
127 LIC Equity Fund 50% November 26, 2007
128 TATA Equity Opportunities Fund 10% November 30, 2007
129 SUNDARAM Select Focus Fund 65% November 30, 2007
130 SBI Bluechip Fund 20% November 30, 2007
131 DBS Chola Global Advantage Fund 40% December 3, 2007
132 TATA Equity Management Fund 10% December 4, 2007
133 SUNDARAM S.M.I.L.E Fund 60% December 7, 2007
134 TATA Tax Saving Fund 30% December 12, 2007
135 TATA Dividend Yield Fund 10% December 12, 2007
136 TATA Contra Fund 10% December 12, 2007
137 ICICI Prudential Growth Fund 20% December 14, 2007
138 ICICI Prudential Fusion Fund-Series II 10% December 14, 2007
139 ICICI Prudential Fusion Fund 10% December 14, 2007
140 ICICI Prudential Discovery Fund 12% December 14, 2007
141 ABN AMRO Equity Fund 60% December 18, 2007
142 SUNDARAM Equity Multiplier Fund 30% December 20, 2007
143 JP Morgan India Equity Fund 10% December 20, 2007
144 UTI Variable Investment Scheme-Index Linked Plan 14% December 20, 2007
145 TATA Growth Fund 30% December 21, 2007
146 TEMPLETON India Growth Fund 45% December 26, 2007
147 HDFC Growth Fund 40% December 27, 2007
148 HDFC Balanced Fund 25% December 27, 2007
149 SUNDARAM Tax Saver Fund 30% December 28, 2007
150 BIRLA  Midcap Fund 60% December 28, 2007
151 PRINCIPAL Personal Tax Saver Fund 110% December 31, 2007
152 PRINCIPAL Growth Fund 25% December 31, 2007
153 SBI Magnum Midcap Fund 35% December 31, 2007