RR Investors
Home | About us | Career | FAQs | Contact us | Sitemap | Downloads | Login  
 
Fri 30 Jul 2010 Mutual Funds Life Insurance General Insurance Equity Commodities Fixed Income Research RR Network
RR Investor Search
  Home »
To Open an Account
Call
Mail rrinvestor@rrfcl.com
AUM
  • May 10
  • April 10
  • March 10
  • February10
  • January10
  • December09
  • November09
  May-2010
Amc Name Last PF Date Total AUM (Cr.) Equity (Cr.) Debt (Cr.) Others (Cr.) No of Schemes Open Ended Close Ended
AIG Global Asset Management Company (India) Private Limited 31-May-10 1,001.39 498.55 180.35 322.48 44 44 0
Axis Asset Management Company Ltd. 31-May-10 4,661.69 587.38 3,754.07 320.24 36 26 10
Baroda Pioneer Asset Management Company Limited 31-May-10 4,759.53 69.97 3,894.35 795.21 29 29 0
Benchmark Asset Management Company Limited 31-May-10 2,263.14 983.92 371.99 907.23 14 14 0
Bharti AXA Investment Managers Private Limited 31-May-10 758.96 182.79 521.77 54.40 45 43 2
Birla Sunlife Asset Management Company Limited 31-May-10 71,346.76 10,657.07 45,271.76 15,417.93 216 181 35
Canara Robeco Asset Management Company Limited 31-May-10 10,381.33 1,066.82 7,945.23 1,369.28 76 70 6
Deutsche Asset Management (India) Private Limited 31-May-10 9,364.51 481.69 6,791.62 2,091.21 109 88 21
DSP BlackRock Investment Managers Private Limited 31-May-10 21,555.10 11,011.01 6,831.15 3,712.94 92 88 4
Edelweiss Asset Management Limited 31-May-10 316.86 34.49 239.72 42.66 40 40 0
Escorts Asset Management Limited 31-May-10 195.75 49.40 87.14 59.21 30 28 2
FIL Fund Management Private Limited 31-May-10 1,219.06 0.00 1,016.95 202.11 49 49 0
Fortis Investment Management (India) Private Limited 31-May-10 6,815.18 332.27 6,037.95 444.96 107 66 41
Franklin Templeton Asset Management (India) Private Limited 31-May-10 35,105.48 13,102.31 19,149.60 2,853.57 166 126 40
HDFC Asset Management Company Limited 31-May-10 96,114.57 28,347.39 51,452.64 16,314.54 158 98 60
HSBC Global Asset Management (India) Private Limited 31-May-10 5,481.15 2,690.07 2,037.18 753.90 88 83 5
ICICI Prudential Asset Management Company Limited 31-May-10 87,733.08 13,823.61 68,207.72 5,701.75 318 227 91
IDFC Asset Management Company Limited 31-May-10 27,123.71 3,757.57 19,637.68 3,728.46 165 146 19
ING Investment Management (India) Private Limited 31-May-10 1,617.46 345.42 991.80 280.25 92 84 8
JM Financial Asset Management Private Limited 31-May-10 8,159.68 1,631.32 5,771.19 757.17 90 80 10
JPMorgan Asset Management India Private Limited 31-May-10 3,715.86 733.07 2,896.21 86.58 32 32 0
Kotak Mahindra Asset Management Company Limited 31-May-10 35,481.69 3,447.04 28,435.09 3,599.57 121 90 31
L&T Investment Management Limited 31-May-10 5,378.96 232.29 4,600.85 545.82 61 49 12
LIC Mutual Fund Asset Management Company Limited 31-May-10 36,204.22 1,244.37 32,598.68 2,361.17 61 53 8
Mirae Asset Global Investment Management (India) Private Limited 31-May-10 233.24 190.48 0.00 42.76 35 35 0
Morgan Stanley Investment Management Private Limited 31-May-10 2,267.26 2,075.30 127.63 64.34 14 14 0
Peerless Funds Management Co. Ltd. 31-May-10 1,086.68 0.00 935.70 150.97 18 18 0
Principal Pnb Asset Management Company Private Limited 31-May-10 7,610.28 2,357.89 4,754.74 497.65 88 84 4
Quantum Asset Management Company Private Limited 31-May-10 99.18 50.87 16.96 31.35 11 11 0
Reliance Capital Asset Management Limited 31-May-10 109,485.69 34,261.26 69,728.51 5,495.93 185 144 41
Religare Asset Management Co. Private Limited 31-May-10 12,782.64 638.80 12,042.32 101.52 90 68 22
Sahara Asset Management Company Private Limited 31-May-10 735.86 72.69 626.16 37.01 44 42 2
SBI Funds Management Private Limited 31-May-10 33,852.12 17,842.87 13,475.76 2,533.49 116 99 17
Shinsei Asset Management (India) Private Limited 31-May-10 291.80 12.97 289.51 -10.68 11 11 0
Sundaram BNP Paribas Asset Management Company Limited 31-May-10 13,753.55 9,156.79 3,379.32 1,217.44 140 112 28
Tata Asset Management Limited 31-May-10 19,251.09 5,250.19 13,193.16 807.74 169 108 61
Taurus Asset Management Company Limited 31-May-10 3,056.33 287.08 2,461.59 307.65 42 32 10
UTI Asset Management Company Private Limited 31-May-10 73,506.01 23,913.78 45,977.37 3,614.86 199 159 40
  754766.8516 191420.7918 485731.4007 77614.6591  
Mutual Fund Summary:
  Apr-2010
Amc Name Last PF Date Total AUM (Cr.) Equity (Cr.) Debt (Cr.) Others (Cr.) No of Schemes Open Ended Close Ended
AIG Global Asset Management Company (India) Private Limited 30-Apr-10 1,066.94 537.69 229.96 299.29 44 44 0
Axis Asset Management Company Ltd. 30-Apr-10 5,083.91 669.72 3,627.01 787.18 36 26 10
Baroda Pioneer Asset Management Company Limited 30-Apr-10 4,362.69 72.86 3,508.69 781.14 27 27 0
Benchmark Asset Management Company Limited 30-Apr-10 1,930.52 763.09 329.16 838.27 14 14 0
Bharti AXA Investment Managers Private Limited 30-Apr-10 612.55 198.26 396.79 17.50 45 43 2
Birla Sunlife Asset Management Company Limited 30-Apr-10 68,223.17 11,130.19 45,144.68 11,948.31 215 181 34
Canara Robeco Asset Management Company Limited 30-Apr-10 10,409.48 1,060.63 8,596.49 752.36 76 70 6
Deutsche Asset Management (India) Private Limited 30-Apr-10 9,980.45 555.95 7,864.92 1,559.58 107 88 19
DSP BlackRock Investment Managers Private Limited 30-Apr-10 21,932.11 11,044.18 6,613.50 4,274.43 90 86 4
Edelweiss Asset Management Limited 30-Apr-10 243.80 32.36 185.20 26.23 40 40 0
Escorts Asset Management Limited 30-Apr-10 204.45 55.87 100.41 48.18 30 28 2
FIL Fund Management Private Limited 30-Apr-10 7,640.82 6,208.69 1,112.17 319.96 49 49 0
Fortis Investment Management (India) Private Limited 30-Apr-10 8,035.16 361.41 7,431.57 242.18 107 66 41
Franklin Templeton Asset Management (India) Private Limited 30-Apr-10 36,092.81 13,842.45 19,178.38 3,071.98 166 126 40
HDFC Asset Management Company Limited 30-Apr-10 102,977.99 28,036.33 57,187.62 17,754.05 155 98 57
HSBC Global Asset Management (India) Private Limited 30-Apr-10 6,019.90 2,888.80 2,381.85 749.26 88 83 5
ICICI Prudential Asset Management Company Limited 30-Apr-10 83,056.09 13,879.07 58,120.97 11,056.06 318 227 91
IDFC Asset Management Company Limited 30-Apr-10 25,487.50 3,878.54 17,938.69 3,670.27 165 146 19
ING Investment Management (India) Private Limited 30-Apr-10 1,584.98 367.56 1,068.36 149.06 92 84 8
JM Financial Asset Management Private Limited 30-Apr-10 10,216.23 1,967.49 6,373.07 1,875.67 90 80 10
JPMorgan Asset Management India Private Limited 30-Apr-10 3,659.89 783.58 2,730.38 145.93 32 32 0
Kotak Mahindra Asset Management Company Limited 30-Apr-10 38,687.26 3,542.78 30,868.46 4,276.03 119 90 29
L&T Investment Management Limited 30-Apr-10 5,424.35 247.74 4,722.95 453.66 61 49 12
LIC Mutual Fund Asset Management Company Limited 30-Apr-10 37,893.84 1,318.55 29,516.52 7,058.77 61 53 8
Mirae Asset Global Investment Management (India) Private Limited 30-Apr-10 240.75 193.30 0.00 47.45 35 35 0
Morgan Stanley Investment Management Private Limited 30-Apr-10 2,334.24 2,155.76 102.55 75.94 14 14 0
Peerless Funds Management Co. Ltd. 30-Apr-10 665.20 0.00 600.26 64.94 18 18 0
Principal Pnb Asset Management Company Private Limited 30-Apr-10 7,215.62 2,383.55 4,316.18 515.89 88 84 4
Quantum Asset Management Company Private Limited 30-Apr-10 102.38 49.16 26.20 27.02 11 11 0
Reliance Capital Asset Management Limited 30-Apr-10 120,588.05 35,701.69 73,234.06 11,652.30 181 144 37
Religare Asset Management Co. Private Limited 30-Apr-10 15,115.87 661.10 13,887.21 567.56 86 64 22
Sahara Asset Management Company Private Limited 30-Apr-10 777.31 76.38 665.81 35.12 44 42 2
SBI Funds Management Private Limited 30-Apr-10 37,213.06 18,581.34 14,217.13 4,414.58 116 99 17
Shinsei Asset Management (India) Private Limited 30-Apr-10 259.85 13.26 242.94 3.64 11 11 0
Sundaram BNP Paribas Asset Management Company Limited 30-Apr-10 14,505.06 10,082.57 3,703.42 719.07 140 112 28
Tata Asset Management Limited 30-Apr-10 19,940.13 5,406.12 13,019.59 1,514.42 169 108 61
Taurus Asset Management Company Limited 30-Apr-10 2,347.05 298.91 2,007.12 41.02 42 32 10
UTI Asset Management Company Private Limited 30-Apr-10 80,636.36 24,869.37 47,436.68 8,330.31 197 159 38
           
  792767.8381 203916.304 488686.9422 100164.5919  
Mutual Fund Summary:
>
  Mar-2010
Amc Name Last PF Date Total AUM (Cr.) Equity (Cr.) Debt (Cr.) Others (Cr.) No of Schemes Open Ended Close Ended
AIG Global Asset Management Company (India) Private Limited 31-Mar-10 986.28 549.62 172.48 264.18 44 44 0
Axis Asset Management Company Ltd. 31-Mar-10 2,423.58 724.01 1,533.67 165.91 36 26 10
Baroda Pioneer Asset Management Company Limited 31-Mar-10 3,574.13 69.61 3,188.56 315.95 27 27 0
Benchmark Asset Management Company Limited 31-Mar-10 1,999.22 858.35 286.32 854.56 14 14 0
Bharti AXA Investment Managers Private Limited 31-Mar-10 556.95 190.92 265.86 100.17 45 43 2
Birla Sunlife Asset Management Company Limited 31-Mar-10 63,960.10 10,586.68 39,738.76 13,634.67 215 181 34
Canara Robeco Asset Management Company Limited 31-Mar-10 7,595.05 1,013.22 6,332.04 249.80 76 70 6
Deutsche Asset Management (India) Private Limited 31-Mar-10 7,580.13 547.06 6,326.18 706.89 105 86 19
DSP BlackRock Investment Managers Private Limited 31-Mar-10 877.71 102.27 749.39 26.05 90 86 4
Edelweiss Asset Management Limited 31-Mar-10 122.85 37.66 68.98 16.22 40 40 0
Escorts Asset Management Limited 31-Mar-10 202.51 78.39 103.59 20.53 30 28 2
FIL Fund Management Private Limited 31-Mar-10 7,660.67 6,163.50 1,021.90 475.26 49 49 0
Fortis Investment Management (India) Private Limited 31-Mar-10 4,940.73 382.68 4,897.33 -339.29 107 66 41
Franklin Templeton Asset Management (India) Private Limited 31-Mar-10 32,330.13 13,773.99 14,780.99 3,775.15 166 126 40
HDFC Asset Management Company Limited 31-Mar-10 72,798.57 26,815.16 39,938.70 6,044.71 149 98 51
HSBC Global Asset Management (India) Private Limited 31-Mar-10 5,829.80 2,960.95 1,922.95 945.90 88 83 5
ICICI Prudential Asset Management Company Limited 31-Mar-10 81,017.62 13,772.21 68,152.30 -906.89 318 227 91
IDFC Asset Management Company Limited 31-Mar-10 20,499.16 136.83 18,635.39 1,726.94 160 141 19
ING Investment Management (India) Private Limited 31-Mar-10 1,449.09 376.45 694.36 378.28 92 84 8
JM Financial Asset Management Private Limited 31-Mar-10 6,348.51 1,978.88 3,285.90 1,083.73 90 80 10
JPMorgan Asset Management India Private Limited 31-Mar-10 2,417.01 803.80 1,490.52 122.68 32 32 0
Kotak Mahindra Asset Management Company Limited 31-Mar-10 24,071.19 4,043.12 18,075.43 1,952.64 114 85 29
L&T Investment Management Limited 31-Mar-10 2,388.36 239.69 1,744.68 404.00 61 49 12
LIC Mutual Fund Asset Management Company Limited 31-Mar-10 23,631.47 1,342.99 20,021.60 2,266.87 61 53 8
Mirae Asset Global Investment Management (India) Private Limited 31-Mar-10 241.62 193.16 0.00 48.46 35 35 0
Morgan Stanley Investment Management Private Limited 31-Mar-10 2,264.07 2,077.24 97.29 89.54 14 14 0
Peerless Funds Management Co. Ltd. 31-Mar-10 189.22 0.00 154.53 34.69 18 18 0
Principal Pnb Asset Management Company Private Limited 31-Mar-10 5,888.00 2,580.72 2,850.57 456.71 88 84 4
Quantum Asset Management Company Private Limited 31-Mar-10 98.77 46.49 25.97 26.31 11 11 0
Reliance Capital Asset Management Limited 31-Mar-10 55,699.91 838.18 50,944.37 3,917.36 177 144 33
Religare Asset Management Co. Private Limited 31-Mar-10 9,418.36 903.15 8,353.69 161.52 86 64 22
Sahara Asset Management Company Private Limited 31-Mar-10 816.37 69.91 696.01 50.45 44 42 2
SBI Funds Management Private Limited 31-Mar-10 35,757.69 18,366.93 13,668.31 3,722.45 114 99 15
Shinsei Asset Management (India) Private Limited 31-Mar-10 160.96 13.78 122.37 24.80 11 11 0
Sundaram BNP Paribas Asset Management Company Limited 31-Mar-10 12,772.40 9,618.62 2,663.03 490.75 132 112 20
Tata Asset Management Limited 31-Mar-10 18,162.07 6,646.89 10,827.76 687.42 169 108 61
Taurus Asset Management Company Limited 31-Mar-10 2,320.89 289.78 1,793.41 237.70 42 32 10
UTI Asset Management Company Private Limited 31-Mar-10 66,451.27 24,571.40 40,221.55 1,658.32 195 159 36
           
  585502.4212 153764.2771 385846.7563 45891.3878  
Mutual Fund Summary:
  Feb-2010
Amc Name Last PF Date Total AUM (Cr.) Equity (Cr.) Debt (Cr.) Others (Cr.) No of Schemes Open Ended Close Ended
AIG Global Asset Management Company (India) Private Limited 28-Feb-10 1,261.36 518.94 367.15 375.26 47 47 0
Axis Asset Management Company Ltd. 28-Feb-10 3,684.32 658.87 2,586.91 438.54 25 25 0
Baroda Pioneer Asset Management Company Limited 28-Feb-10 4,083.10 63.57 3,527.39 492.14 28 27 1
Benchmark Asset Management Company Limited 28-Feb-10 2,013.03 893.25 349.59 770.20 14 14 0
Bharti AXA Investment Managers Private Limited 28-Feb-10 527.62 150.44 328.27 48.90 44 44 0
Birla Sunlife Asset Management Company Limited 28-Feb-10 66,082.20 9,758.82 40,823.47 15,499.91 216 184 32
Canara Robeco Asset Management Company Limited 28-Feb-10 9,411.26 1,002.87 7,154.83 1,253.56 76 70 6
Deutsche Asset Management (India) Private Limited 28-Feb-10 11,155.28 529.20 8,659.90 1,966.18 114 84 30
DSP BlackRock Investment Managers Private Limited 28-Feb-10 20,664.14 10,223.62 6,301.99 4,138.52 88 87 1
Edelweiss Asset Management Limited 28-Feb-10 108.63 32.75 58.71 17.16 39 39 0
Escorts Asset Management Limited 28-Feb-10 201.18 60.75 103.86 36.56 30 28 2
FIL Fund Management Private Limited 28-Feb-10 1,651.75 0.00 1,414.06 237.70 49 49 0
Fortis Investment Management (India) Private Limited 28-Feb-10 8,411.97 370.75 7,772.39 268.83 104 57 47
Franklin Templeton Asset Management (India) Private Limited 28-Feb-10 33,380.96 13,277.44 16,848.22 3,255.31 167 123 44
HDFC Asset Management Company Limited 28-Feb-10 93,782.97 25,281.15 48,566.11 19,935.72 170 96 74
HSBC Global Asset Management (India) Private Limited 28-Feb-10 6,327.14 2,931.35 2,117.06 1,278.73 93 82 11
ICICI Prudential Asset Management Company Limited 28-Feb-10 80,546.51 13,208.04 47,220.26 20,118.21 320 225 95
IDFC Asset Management Company Limited 28-Feb-10 27,153.57 3,481.18 22,189.79 1,482.61 167 144 23
ING Investment Management (India) Private Limited 28-Feb-10 1,425.01 360.19 666.22 398.60 92 84 8
JM Financial Asset Management Private Limited 28-Feb-10 9,165.79 1,956.57 5,595.14 1,614.08 98 84 14
JPMorgan Asset Management India Private Limited 28-Feb-10 4,428.50 836.02 3,388.95 203.53 28 28 0
Kotak Mahindra Asset Management Company Limited 28-Feb-10 35,585.94 3,276.29 29,566.29 2,743.36 110 85 25
L&T Investment Management Limited 28-Feb-10 2,246.02 218.47 1,976.95 50.60 58 52 6
LIC Mutual Fund Asset Management Company Limited 28-Feb-10 42,304.05 1,299.35 31,373.07 9,631.63 61 53 8
Mirae Asset Global Investment Management (India) Private Limited 28-Feb-10 240.73 193.64 0.00 47.08 40 40 0
Morgan Stanley Investment Management Private Limited 28-Feb-10 2,177.77 2,035.69 54.49 87.58 13 13 0
Peerless Funds Management Co. Ltd. 28-Feb-10 451.46 0.00 449.32 2.14 23 23 0
Principal Pnb Asset Management Company Private Limited 28-Feb-10 6,996.15 2,121.49 4,472.20 402.46 90 83 7
Quantum Asset Management Company Private Limited 28-Feb-10 88.51 44.97 21.02 22.52 11 11 0
Reliance Capital Asset Management Limited 28-Feb-10 112,565.11 33,060.04 71,013.93 8,491.14 230 172 58
Religare Asset Management Co. Private Limited 28-Feb-10 13,855.87 696.82 12,693.61 465.45 82 62 20
Sahara Asset Management Company Private Limited 28-Feb-10 647.91 62.37 568.77 16.77 44 42 2
SBI Funds Management Private Limited 28-Feb-10 36,883.06 17,230.45 14,067.88 5,584.73 114 99 15
Shinsei Asset Management (India) Private Limited 28-Feb-10 418.90 17.37 396.37 5.15 11 11 0
Sundaram BNP Paribas Asset Management Company Limited 28-Feb-10 13,215.99 8,892.96 3,440.82 882.21 148 118 30
Tata Asset Management Limited 28-Feb-10 21,517.13 4,995.65 12,752.62 3,768.87 173 109 64
Taurus Asset Management Company Limited 28-Feb-10 2,442.08 510.55 1,173.89 757.64 40 32 8
UTI Asset Management Company Private Limited 28-Feb-10 76,124.73 23,185.13 47,567.61 5,371.99 197 157 40
           
  753227.7036 183437.0144 457629.1105 112161.5787  
Mutual Fund Summary:  
  Jan-2010
Amc Name Last PF Date Total AUM (Cr.) Equity (Cr.) Debt (Cr.) Others (Cr.) No of Schemes Open Ended Close Ended
AIG Global Asset Management Company (India) Private Limited 31-Jan-10 1,654.86 590.86 753.09 310.91 48 48 0
Axis Asset Management Company Ltd. 31-Jan-10 3,049.67 500.11 2,107.26 442.30 15 15 0
Baroda Pioneer Asset Management Company Limited 31-Jan-10 3,694.34 67.32 3,381.29 245.73 29 28 1
Benchmark Asset Management Company Limited 31-Jan-10 2,073.62 965.47 368.37 739.78 13 13 0
Bharti AXA Investment Managers Private Limited 31-Jan-10 539.24 149.39 279.56 110.29 40 40 0
Birla Sunlife Asset Management Company Limited 31-Jan-10 61,258.67 9,885.79 36,184.56 15,188.32 219 182 37
Canara Robeco Asset Management Company Limited 31-Jan-10 9,110.78 954.60 7,385.95 770.23 79 73 6
DBS Cholamandalam Asset Management Limited 31-Jan-10 2,870.29 222.47 2,419.44 228.39 56 50 6
Deutsche Asset Management (India) Private Limited 31-Jan-10 12,489.23 546.70 9,141.56 2,800.98 118 88 30
DSP BlackRock Investment Managers Private Limited 31-Jan-10 18,927.16 10,225.48 5,342.92 3,358.75 94 93 1
Edelweiss Asset Management Limited 31-Jan-10 108.07 30.53 58.46 19.08 34 34 0
Escorts Asset Management Limited 31-Jan-10 197.48 45.27 113.58 38.63 30 28 2
FIL Fund Management Private Limited 31-Jan-10 1,402.18 0.00 1,180.07 222.11 49 49 0
Fortis Investment Management (India) Private Limited 31-Jan-10 8,055.00 384.44 7,700.10 -29.54 100 57 43
Franklin Templeton Asset Management (India) Private Limited 31-Jan-10 31,932.60 13,076.21 16,998.70 1,857.69 169 123 46
HDFC Asset Management Company Limited 31-Jan-10 93,166.67 24,625.75 50,030.06 18,510.87 170 96 74
HSBC Global Asset Management (India) Private Limited 31-Jan-10 6,701.54 2,976.60 2,250.33 1,474.61 93 82 11
ICICI Prudential Asset Management Company Limited 31-Jan-10 78,400.84 13,813.28 55,203.95 9,383.61 315 221 94
IDFC Asset Management Company Limited 31-Jan-10 24,640.04 3,461.10 19,570.83 1,608.10 167 145 22
ING Investment Management (India) Private Limited 31-Jan-10 1,384.38 368.10 674.84 341.44 93 85 8
JM Financial Asset Management Private Limited 31-Jan-10 9,805.12 2,075.73 5,297.62 2,431.76 98 84 14
JPMorgan Asset Management India Private Limited 31-Jan-10 4,733.13 790.44 2,783.29 1,159.41 28 28 0
Kotak Mahindra Asset Management Company Limited 31-Jan-10 36,398.33 3,351.65 28,736.66 4,310.03 111 85 26
LIC Mutual Fund Asset Management Company Limited 31-Jan-10 44,273.54 1,265.04 29,948.22 13,060.28 61 53 8
Mirae Asset Global Investment Management (India) Private Limited 31-Jan-10 234.94 190.04 0.00 44.90 43 43 0
Morgan Stanley Investment Management Private Limited 31-Jan-10 2,194.63 2,056.85 59.39 78.39 13 13 0
Principal Pnb Asset Management Company Private Limited 31-Jan-10 7,393.53 2,074.99 4,752.77 565.77 90 83 7
Quantum Asset Management Company Private Limited 31-Jan-10 84.78 43.19 17.04 24.56 11 11 0
Reliance Capital Asset Management Limited 31-Jan-10 104,066.67 32,696.44 62,862.97 8,507.26 234 172 62
Religare Asset Management Co. Private Limited 31-Jan-10 13,500.40 706.04 12,424.09 370.27 79 59 20
Sahara Asset Management Company Private Limited 31-Jan-10 655.20 63.17 576.04 15.99 44 42 2
SBI Funds Management Private Limited 31-Jan-10 35,537.10 17,761.70 15,322.25 2,453.15 114 99 15
Shinsei Asset Management (India) Private Limited 31-Jan-10 386.36 17.85 360.08 8.43 11 11 0
Sundaram BNP Paribas Asset Management Company Limited 31-Jan-10 13,226.33 9,076.72 3,168.20 981.41 135 106 29
Tata Asset Management Limited 31-Jan-10 20,185.13 4,974.19 12,409.61 2,801.33 172 110 62
Taurus Asset Management Company Limited 31-Jan-10 1,911.52 285.85 1,224.04 401.62 36 32 4
UTI Asset Management Company Private Limited 31-Jan-10 75,784.56 23,036.41 43,553.81 9,194.34 197 152 45
           
  732027.915 183355.8 444641 104031.2  
  Dec-2009
Amc Name Last PF Date Total AUM (Cr.) Equity (Cr.) Debt (Cr.) Others (Cr.) No of Schemes Open Ended Close Ended
AIG Global Asset Management Company (India) Private Limited 31-Dec-09 1,414.62 612.58 554.39 247.66 48 48 0
Axis Asset Management Company Ltd. 31-Dec-09 1,294.60 0.00 1,243.69 50.91 13 13 0
Baroda Pioneer Asset Management Company Limited 31-Dec-09 2,984.12 68.33 2,888.65 27.14 29 28 1
Benchmark Asset Management Company Limited 31-Dec-09 2,007.73 949.26 349.00 709.47 13 13 0
Bharti AXA Investment Managers Private Limited 31-Dec-09 652.42 143.14 313.79 195.49 40 40 0
Birla Sunlife Asset Management Company Limited 31-Dec-09 67,203.78 9,824.88 53,566.50 3,812.40 219 182 37
Canara Robeco Asset Management Company Limited 31-Dec-09 7,261.98 952.32 5,664.05 645.61 79 73 6
DBS Cholamandalam Asset Management Limited 31-Dec-09 2,330.23 238.17 1,929.52 162.54 56 50 6
Deutsche Asset Management (India) Private Limited 31-Dec-09 10,291.73 597.15 8,275.84 1,418.74 116 88 28
DSP BlackRock Investment Managers Private Limited 31-Dec-09 19,894.24 10,679.46 5,319.33 3,895.45 94 93 1
Edelweiss Asset Management Limited 31-Dec-09 110.82 34.15 63.00 13.67 34 34 0
Escorts Asset Management Limited 31-Dec-09 199.72 39.88 105.19 54.65 30 28 2
FIL Fund Management Private Limited 31-Dec-09 8,036.86 6,350.18 1,420.56 266.12 47 47 0
Fortis Investment Management (India) Private Limited 31-Dec-09 6,088.63 424.24 5,543.81 120.59 100 57 43
Franklin Templeton Asset Management (India) Private Limited 31-Dec-09 31,578.14 13,864.35 16,218.45 1,495.34 167 123 44
HDFC Asset Management Company Limited 31-Dec-09 85,556.38 25,340.77 51,312.50 8,903.11 170 96 74
HSBC Global Asset Management (India) Private Limited 31-Dec-09 6,850.72 3,297.42 2,616.65 936.64 93 82 11
ICICI Prudential Asset Management Company Limited 31-Dec-09 82,428.67 13,444.48 69,987.98 -1,003.80 315 221 94
IDFC Asset Management Company Limited 31-Dec-09 25,405.76 3,581.60 21,066.08 758.09 155 133 22
ING Investment Management (India) Private Limited 31-Dec-09 1,370.70 394.73 546.40 429.57 93 85 8
JM Financial Asset Management Private Limited 31-Dec-09 7,057.88 2,319.29 4,037.66 700.92 98 84 14
JPMorgan Asset Management India Private Limited 31-Dec-09 3,194.69 887.31 2,019.52 287.86 28 28 0
Kotak Mahindra Asset Management Company Limited 31-Dec-09 27,208.25 3,435.91 22,251.13 1,521.20 110 84 26
LIC Mutual Fund Asset Management Company Limited 31-Dec-09 32,977.88 1,432.34 26,967.49 4,578.05 61 53 8
Mirae Asset Global Investment Management (India) Private Limited 31-Dec-09 252.75 205.57 0.00 47.18 43 43 0
Morgan Stanley Investment Management Private Limited 31-Dec-09 2,318.19 2,189.79 64.10 64.30 13 13 0
Principal Pnb Asset Management Company Private Limited 31-Dec-09 6,676.64 2,111.80 4,060.87 503.97 90 83 7
Quantum Asset Management Company Private Limited 31-Dec-09 86.12 44.44 17.95 23.73 11 11 0
Reliance Capital Asset Management Limited 31-Dec-09 105,293.05 34,281.07 62,602.64 8,409.34 234 172 62
Religare Asset Management Co. Private Limited 31-Dec-09 10,555.58 763.68 9,337.16 454.74 79 59 20
Sahara Asset Management Company Private Limited 31-Dec-09 654.00 71.35 511.58 71.07 44 42 2
SBI Funds Management Private Limited 31-Dec-09 34,453.16 18,564.92 15,051.61 836.64 114 99 15
Shinsei Asset Management (India) Private Limited 31-Dec-09 354.51 19.83 330.68 4.01 11 11 0
Sundaram BNP Paribas Asset Management Company Limited 31-Dec-09 12,586.65 9,817.54 2,354.56 414.55 135 106 29
Tata Asset Management Limited 31-Dec-09 17,155.23 5,272.76 10,873.90 1,008.57 172 110 62
Taurus Asset Management Company Limited 31-Dec-09 1,898.05 271.38 1,361.84 264.83 36 32 4
UTI Asset Management Company Private Limited 31-Dec-09 63,862.83 24,773.64 34,044.35 5,044.83 194 152 42
           
  689547.308 197299.7 444872.4 47375.19  
  Nov-2009
Amc Name Last PF Date Total AUM (Cr.) Equity (Cr.) Debt (Cr.) Others (Cr.) No of Schemes Open Ended Close Ended
AIG Global Asset Management Company (India) Private Limited 30-Nov-09 2,017.67 650.72 907.49 459.46 48 48 0
Axis Asset Management Company Ltd. 30-Nov-09 3,137.25 0.00 2,773.76 363.49 9 9 0
Baroda Pioneer Asset Management Company Limited 30-Nov-09 3,248.52 62.08 2,584.14 602.31 26 25 1
Benchmark Asset Management Company Limited 30-Nov-09 1,671.68 672.61 322.53 676.54 13 13 0
Bharti AXA Investment Managers Private Limited 30-Nov-09 863.01 123.78 373.19 366.05 40 40 0
Birla Sunlife Asset Management Company Limited 30-Nov-09 69,154.91 9,203.69 49,171.27 10,779.95 219 182 37
Canara Robeco Asset Management Company Limited 30-Nov-09 7,987.17 916.36 5,403.37 1,667.45 79 73 6
DBS Cholamandalam Asset Management Limited 30-Nov-09 3,497.51 232.89 2,815.02 449.60 56 50 6
Deutsche Asset Management (India) Private Limited 30-Nov-09 15,152.47 592.05 10,359.69 4,200.73 116 88 28
DSP BlackRock Investment Managers Private Limited 30-Nov-09 20,562.90 10,178.01 6,222.31 4,162.59 90 89 1
Edelweiss Asset Management Limited 30-Nov-09 126.51 32.94 77.30 16.27 34 34 0
Escorts Asset Management Limited 30-Nov-09 198.72 42.45 105.92 50.35 30 28 2
FIL Fund Management Private Limited 30-Nov-09 8,669.92 6,359.38 2,056.29 254.24 45 45 0
Fortis Investment Management (India) Private Limited 30-Nov-09 8,793.88 424.20 8,050.67 319.01 100 57 43
Franklin Templeton Asset Management (India) Private Limited 30-Nov-09 31,074.44 13,431.61 15,230.12 2,412.70 165 121 44
HDFC Asset Management Company Limited 30-Nov-09 100,360.76 24,209.42 55,253.23 20,898.11 167 96 71
HSBC Global Asset Management (India) Private Limited 30-Nov-09 7,321.62 3,348.93 2,269.90 1,702.79 93 82 11
ICICI Prudential Asset Management Company Limited 30-Nov-09 82,168.08 13,141.90 54,850.55 14,175.63 310 218 92
IDFC Asset Management Company Limited 30-Nov-09 26,309.45 3,379.07 20,245.29 2,685.08 151 133 18
ING Investment Management (India) Private Limited 30-Nov-09 1,523.43 387.19 654.79 481.46 93 85 8
JM Financial Asset Management Private Limited 30-Nov-09 9,471.11 2,210.55 5,282.02 1,978.54 98 84 14
